Complete Field List
The Entry/Accession database (called Accessn) contains record types to be
used by Archives and Museums. The following default record types are provided:
Accession
(Archives),
ObjectAccession
(Museums),
ObjectEntry
(Museums)
and LoanIn
(Museums). These samples show the default fields supplied with Calm in the default order.
Please note: the sample records will open in a new window, when you have
finished and wish to return to this page, use the cross in the top right corner
to close the window.
There are several ways in which you may customise the default Calm record types.
For example, you can
add or remove fields
from the record types or
change the order in which
fields are displayed
in the templates using the Admin program.
The following is a list of all fields available for the Accessn database; this
includes the fields that are provided as part of the default templates plus a
pool of additional fields which you may use to customise the record types. The
list contains fields designed for use by Archives, Local Studies Libraries and
Museums, however any field may be added to any record type regardless of whether
it is “archive”, “library” or “museum” in origin.
ACCESSN DATABASE
Field name Attributes
Abstract | Wrapped text field |
ACCESS | This field is displayed as a section heading and cannot have content typed into it. |
AccessConditions | Wrapped text field |
AccessionCategory | Line of text field |
Accessioned | Line of text field |
AccessionStatus | Line of text field |
AccessStatus | Line of text field |
AccNo |
DO NOT DELETE Line of text field This is a mandatory field. This is a unique field. This is a Tree field. You will receive an error message if you try to save an Accession record with more than one AccNo field, if the One-per-record validation option is set in the Record drop down menu. |
Accruals | Wrapped text field |
AccStatus |
Line of text field You will receive an error message if you try to save an Accession record with more than one AccStatus field, if the One-per-record validation option is set in the Record drop down menu. |
Accumulation | Wrapped text field |
AcqBody | Text field |
AcqDate | Date field |
AcqGrant | Currency field |
AcqGrantBody | Line of text field |
AcqMethod | Text field |
AcqNote | Wrapped text field |
AcqPrice | Currency field |
AcqTerms | Wrapped text field |
Acquisition | Wrapped text field |
ActionTaken | Line of text field |
ADMIN | This field is displayed as a section heading and cannot have content typed into it. |
ADMIN_DETAILS |
This field is displayed as a section heading and cannot have content
typed into it. Hidden |
AdminHistory | Wrapped text field |
AgreedReturnDate | Date field Actual name is “ObjectReturnDate” but displayed as “AgreedReturnDate” |
ALLIED |
This field is displayed as a section heading and cannot have content
typed into it. Actual name is “ALLIED_MATERIALS” but displayed as “ALLIED” |
AltRefNo | Line of text field |
Amendment | Text field |
AmendmentAuthoriser | Text field |
Appraisal | Wrapped text field |
ApprovedBy | Line of text field |
ApprovedDate | Period field |
Arrangement | Wrapped text field |
Assess | Text field |
AssignedTitle | Wrapped text field |
AuditDate | Date field |
AuditHistory | Wrapped text field |
Auditor | Line of text field |
AuditRef | Identifier field |
ClosedUntil | Date field |
Completeness | Line of text field |
Condition | Text field |
CONTENT | This field is displayed as a section heading and cannot have content typed into it. |
CONTEXT | This field is displayed as a section heading and cannot have content typed into it. |
Copies | Wrapped text field |
Copyright | Wrapped text field |
Created |
DO NOT DELETE Date field You will receive an error message if you try to save a Catalogue record with more than one Created field, if the One-per-record validation option is set in the Record drop down menu. |
Creator |
DO NOT DELETE Identifier field You will receive an error message if you try to save a Catalogue record with more than one Creator field, if the One-per-record validation option is set in the Record drop down menu. |
CreditLine | Wrapped text field |
Wrapped text field Actual name is “CustodialHistory” but displayed as “CustodHist” |
|
DataController | Line of text field |
DataProcessor | Line of text field |
Date | Period field |
DEPOSIT | This field is displayed as a section heading and cannot have content typed into it. |
DEPOSIT_DETAILS | This field is displayed as a section heading and cannot have content typed into it. |
DepositDate | Period field |
DepositNo | Identifier field |
DepositNotes | Text field |
DepositorId | Line of text field |
DepositorsRequirements | Wrapped text field |
DepositTerms | Wrapped text field |
Description | Wrapped text field |
Details |
Wrapped text field Actual name is “DepositDetails” but displayed as “Details” |
DocRef | Line of text field |
DpstrAddress | Text field |
DpstrBody | Line of text field |
DpstrId | Line of text field |
DpstrName | Line of text field |
ENTRY_DETAILS | This field is displayed as a section heading and cannot have content typed into it. |
EntryDate | Date field |
EntryMethod | Line of text field |
EntryNo |
Line of text field This is a mandatory field. This is a unique field. |
EntryNote | Wrapped text field |
EntryNumber |
Line of text field This is a Tree field. Use '.' as a separator if more than one tree level is used. This is a unique field. You will receive an error message if you try to save an Accession record with more than one EntryNumber field, if the One-per-record validation option is set in the Record drop down menu. |
EntryReason | Wrapped text field |
Extent | Text field |
FindAids | Wrapped text field |
FindingAids | Wrapped text field |
FundAmount | Currency field |
FundId | Identifier field |
IDENTITY | This field is displayed as a section heading and cannot have content typed into it. |
IncidentHistory | Wrapped text field |
Inscription | Text field |
Insurance | Wrapped text field |
IntermedBody | Line of text field |
IntermedId | Line of text field |
IntermedName | Line of text field |
Keyword | Line of text field |
Language | Line of text field |
LegalStatus | Wrapped text field |
LenderId | Identifier field |
LendersAuthorisationDate | Line of text field |
LendersAuthoriser | Line of text field |
LendersContact | Line of text field |
Level |
Identifier field This field has default content |
ListDate | DO NOT DELETE Date field |
LOAN_DETAILS | This field is displayed as a section heading and cannot have content typed into it. |
LoanInConditions | Wrapped text field |
LoanInContact | Line of text field |
LoanInNote | Wrapped text field |
LoanInReference | Line of text field |
Location | Line of text field |
Material | Identifier field |
Materials | Wrapped text field |
Modified | DO NOT DELETE Date field You will receive an error message if you try to save a Catalogue record with more than one Modified field, if the One-per-record validation option is set in the Record drop down menu. |
Modifier | DO NOT DELETE Identifier field You will receive an error message if you try to save a Catalogue record with more than one Modifier field, if the One-per-record validation option is set in the Record drop down menu. |
Multimedia | Multimedia field |
MuseumRep | Line of text field |
MusRep | Line of text field |
NoItems | Line of text field |
NotifyDate | Date field Actual name is “AdviseHMCdate” but displayed as “NotifyDate” |
NumberOfObjects | Line of text field |
ObjectAddDate | Date field |
ObjectReturn | Line of text field |
Originals | Text field |
OtherNo |
Line of text field This is a unique field. |
OwnerId | Identifier field |
OWNERSHIP | This field is displayed as a section heading and cannot have content typed into it. |
PACKING_DETAILS | This field is displayed as a section heading and cannot have content typed into it. |
PackingNote | Wrapped text field |
PackingRecommendations | Wrapped text field |
PHYSDESC | This field is displayed as a section heading and cannot have content typed into it. |
PhysicalDescription | Wrapped text field |
PreviousNumbers |
Text field Actual name is “PreviousRef” but displayed as “PreviousNumbers” |
Price | Text field |
Priority | Line of text field |
PublnNote | Wrapped text field |
ReceiptDate | Date field |
ReceiptReturnDate | Date field |
ReceiptSignature | Line of text field |
ReceivedBy | Line of text field |
RecordedOn | Text field |
RecordId |
DO NOT DELETE Unique identifier for this record This is a read only field. Hidden |
RecordingDate | Date field |
RecordingId | Line of text field |
RecordingProgress | Line of text field |
RecordName | DO NOT DELETE Line of text field Hidden |
RecordStandard |
DO NOT DELETE Identifier field The standard this record adheres to, regarding EAD format. Hidden |
RecordType | DO NOT DELETE Line of text field Hidden |
RefNo |
Line of text field This is a Tree field. |
RelatedMaterial | Text field |
Repository |
Line of text field |
RepositoryCode | Identifier field |
ReturnDate | Date field |
Set |
Line of text field This is a Tree field. Use '/' as a separator if more than one tree level is used. This is an authority-controlled field. This is a unique field. You will receive an error message if you try to save an Accession record with more than one Set field, if the One-per-record validation option is set in the Record drop down menu. |
SimpleName | Line of text field |
Terms | Wrapped text field |
Text | Text field |
Title |
Wrapped text field This is a mandatory field. |
UserDate1 to UserDate9 | Date field |
UseRestrictions | Wrapped text field |
UserInteger1 to UserInteger9 | Integer field |
UserNumber1 to UserNumber9 | Number field |
UserPeriod1 to UserPeriod9 | Period field |
UserText1 to UserText9 | Line of text field |
UserWrapped1 to UserWrapped9 | Wrapped text field |
Valuation | Currency field |
ValuationDate | Date field |
ValuationNote | Wrapped text field |
Valuer | Wrapped text field |